The products listed with the QuickShip™ Icon are available for SAME DAY SHIPPING.

Click the Icon for more information.

STANDARD SHIPPING: This product usually ships from our facility within 2-3 business days. You will receive an e-mail indicating expected ship date once the order has been processed.

Ask us about our PriceMatch™ Program
Home Order Online Media Center About Us Advanced Search Contact Us Partner Login



Sale Items

Join Our Mailing List

Sign Up Below

Select Your List(s)

 Tramp Metal List

 Automation List

 Mag-Mate List

Subscribe  Unsubscribe
Privacy Policy

Magnetic Grates


Tramp Metal > Gravity (In Stream) > Magnetic Grates

Magnetic Grate Separators, sometimes called "hopper magnets", deliver ferrous tramp metal separation in bins, chutes, drawers, hoppers and circular enclosures.

IMI's Round Style magnetic grates are constructed with one inch diameter magnetic tubes placed on two inch (2") centers in heavy duty 1/8" thick x 2" wide stainless steel framing. The round style magnetic grates are available in 16 standard diameters ranging from 4" to 36" with either Ceramic or Rare Earth magnetic construction. Special sizes are also available. Each round magnetic grate can be equipped with diverters. See tech sheet for styles.

IMI's Square Style magnetic grate separators are also constructed with 1" dia. magnetic tubes placed on 2" centers in heavy duty 1/8" thick x 2" wide stainless steel framing. Standard models are available to order online. Request tech sheet or contact IMI for additional ordering options.



Download Product Page

Order Online - click the part number to add to shopping cart

ROUND Style Magnetic Grates Without Diverter
Ceramic Rare Earth Grate Dia. No. Of Tubes Square Inches Cu. Ft/Hr. Weight(lbs)
QuickShip Program N06DC Standard Shipping N06DR 6" 3 28 353 2.8
QuickShip Program N08DC Standard Shipping N08DR 8" 4 50 800 5.0
QuickShip Program N10DC Standard Shipping N10DR 10" 5 78 1,250 7.9
QuickShip Program N12DC Standard Shipping N12DR 12" 6 113 1,800 11.3
Standard Shipping N14DC Standard Shipping N14DR 14" 7 153 2,450 15.4
Standard Shipping N16DC QuickShip Program N16DR 16" 8 201 3,200 20.1
  N18DC   N18DR 18" 9 254 4,050 25.5
  N20DC   N20DR 20" 10 314 5,000 31.4
  N22DC   N22DR 22" 11 380 6,050 38.0
  N24DC   N24DR 24" 12 452 7,200 45.2
  N26DC   N26DR 26" 13 530 8,450 53.0
  N28DC   N28DR 28" 14 615 9,800 51.5
  N30DC   N30DR 30" 15 706 11,250 70.6
  N32DC   N32DR 32" 16 804 12,800 80.4
  N34DC   N34DR 34" 17 907 14,450 90.7
  N36DC   N36DR 36" 18 1,017 16,200 101.7


SQUARE Style Magnetic Grates Without Diverter
Ceramic Rare Earth Grate Size No. Of Tubes Square Inches Cu. Ft/Hr. Weight(lbs)
Standard Shipping N04W04LC Standard Shipping N04W04LR 4" x 4" 2 16 200 1.6
QuickShip Program N06W06LC Standard Shipping N06W06LR 6" x 6" 3 36 450 3.3
QuickShip Program N08W08LC QuickShip Program N08W08LR 8" x 8" 4 64 800 5.5
Standard Shipping N10W10LC QuickShip Program N10W10LR 10" x 10" 5 100 1250 8.4
Standard Shipping N12W12LC QuickShip Program N12W12LR 12" x 12" 6 144 1800 11.4
Standard Shipping N14W14LC   N14W14LR 14" x 14" 7 196 2,450 15.8
Standard Shipping N16W16LC   N16W16LR 16" x 16" 8 256 3,200 20.0
Standard Shipping N18W18LC   N18W18LR 18" x 18" 9 324 4,050 25.2
Standard Shipping N20W20LC   N20W20LR 20" x 20" 10 400 5,000 30.3
  N22W22LC     22" x 22" 11 484 6,050 36.7
  N24W24LC     24" x 24" 12 576 7,200 43.1
  N26W26LC     26" x 26" 13 676 8,450 50.5






See Also Drawer-In-Housing
See Also Large Tube Housing®
See Also The Ox®
See Also Magnetic Tubes

Copyright © 2007 - 2010 Industrial Magnetics, Inc. | All Rights Reserved | Privacy Policy
Home   E-Catalog   Media Center   About Us   Advanced Search   Contact Us   Job Postings   Partner Login
Automation Group / Mag-Mate Group / Tramp Metal Group

Industrial Magnetics, Inc. | 1385 M-75 S | Boyne City, MI 49712
800.662.4638 TOLL FREE | 231.582.3100 PHONE | 231.582.0622 FAX